RichardW
|
Solar PV July resultsThese are the results from our 1.2kw array.
| Code: | day amph kwh VP kwp amp peak
31-Jul 70 0.8 102 0.37 28.4
30-Jul 387 5.2 108 0.94 67.7
29-Jul 154 1.9 106 0.74 56.3
28-Jul 90 1.1 105 0.51 40.4
27-Jul 338 4.5 107 1.01 78.6
26-Jul 90 1.1 109 0.77 57.8
25-Jul 301 4 108 0.95 69.4
24-Jul 342 4.5 108 0.97 75.4
23-Jul 317 4.1 108 1.05 79
22-Jul 226 2.9 110 1.08 79.5
21-Jul 130 1.6 107 0.94 73.2
20-Jul 341 4.4 107 0.88 65.6
19-Jul 248 3.1 107 1.06 79.6
18-Jul 272 3.4 107 1.03 82
17-Jul 88 1.1 105 0.88 64.2
16-Jul 135 1.6 104 0.57 45.7
15-Jul 302 4.1 106 0.99 69.3
14-Jul 243 3.2 105 1.06 77
13-Jul 185 2.4 108 1.03 74.4
12-Jul 336 4.4 106 1.01 75.6
11-Jul 84 1 101 0.42 34.1
10-Jul 213 2.8 105 0.68 46.6
09-Jul 215 2.8 106 1.03 72.6
08-Jul 300 4 106 1.08 79.9
07-Jul 141 1.8 111 1.03 76.4
06-Jul 297 4 106 0.98 70.7
05-Jul 268 3.5 106 1.09 79
04-Jul 107 1.3 107 1.08 81.7
03-Jul 301 4 109 1.09 80.8
02-Jul 206 2.6 104 1.07 79.1
01-Jul 308 4 102 1.07 78
TOTAL 7035 91.2 3296 28.46 2118
AV 226.94 2.94 106.32 0.92 68.32 |
Wind 11ah (all month but mainly over 2 days)
But best of all
Genny/engine run hours NIL :rolleyes:
This years stats so far can be found HERE
|
arvo
|
Blimey Richard that's extremely thorough and dead useful.
How did you collect the stats? Have you got your system hooked up to a computer?
What kind of PV panels have you got?
|
RichardW
|
Nah the solar stats are collected by the solar charge controller (an Outback FX80) which keeps the data for 180 days rolling.
The wind from an amphour meter, the battery SOC from a Smartgauge & the genny run time from its hour meter. I have just added a mains meter to see exactly how much "mains" we are using & will be adding one to the genny feed so as well as run hours I can see actual power made / used.
I can also live monitor the solar amps, wind amps (and amp hours), battery charge & discharge amps, volts at various points & the water temp from a bank of meters in the living room.
They are just some cheap (but have good specs) from ebay at £2.72 per watt which is a good price.
Did consider the computer monitor route but dint want the constant power drain or to raise the total power used as its been a slog to get it to less than 3kwh per day.
|
RichardW
|
Just for info If the site was better IE no shade & the panels due south & at the right angle I should get about 7kwh on a good day.
|